|
|
Team Futaba - 2004
Team Info:
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008
Scenes from the 2004 Tuscon Shootout in Tuscon, AZ
Click image for larger view.
Scenes from the 2004 Don Lowe Masters in Woodruff, NC
Click image for larger view.

Jason Shulman - 2nd |

Chip Hyde - 4th |

Bill Hemple - 9th |

John Glezellis - 10th |

Kurt Koelling - 11th |

Jason Noll - 14th |

Ivan Kristensen - 15th |
|

Sean McMurtry - 17th |
| Event | Category | First Place | Second Place | Third Place | Other |
| 2004 U.S. Nationals | Q-40 Pylon | Gino Del Ponte | | | Lyle Larson, 8th; Mark Parker, 10th |
| Q-500 Pylon | | | | Lyle Larson, 4th; Mark Parker, 7th; Dub Jett, 9th |
| R/C Expert Sport Scale | | | Kim Foster | Dave Pinegar - 5th |
| R/C Fun Scale | | | | Dave Pinegar, 6th; Mike Barbee, 12th |
| R/C Team Scale | Dave Pinegar | | | |
| Class III Helicopter | | | Doug Trent | Tom Erb - 6th |
| F3C Helicopter | | Wayne Mann | | Cliff Hiatt, 5th; Dwight Shilling, 6th; Larry Hazbun, 7th; Gordie Meade, 8th; Don Wade, 9th |
| Masters Pattern | | | | Rusty Fried - 15th |
| F3A Pattern | Jason Shulman | | Chip Hyde | Sean McMurtry, 4th; Kenny Lauter, 8th; Michael Caglia, 9th; Bryan Hebert, 10th; Chad Northeast, 11th; Peter Collinson, 12th |
| Scale Aerobatics/Sportsman | | | Stephen Hamilton | |
| Scale Aerobatics/Unlimited | Mark Leseberg | | | Kurt Koelling, 4th; Will Berninger, 10th |
| Scale Aerobatics/Freestyle | Mark Leseberg | | Kurt Koelling | |
| 2004 XFC | Airplanes | | | Jason Noll | Chip Hyde, 5th; Matt Steklachick, 8th; Jason Danhakl, 10th; Ivan Kristensen, 11th |
| Helicopters | | | Pete Niotis | Paul Soha, 7th; Marcus Kim, 9th |
Scenes from the 2004 Nats
Click image for larger view.
Matt Chapman's CAP 580
Team Info:
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008
|
|