FutabaInnovations in Technology for Superior Control  
Futaba HomeRadio SystemsRadio AccessoriesServosAir TeamSurface TeamFASSTFind A Dealer
Search

Find The Perfect Radio:

Discontinued Servos

Servo #Dimensions
Length x Width x Height
in.
Connector
Type
Weight
oz.
Torque
oz.-in.
SpeedReplacement
S61.54 x 0.71 x 1.48G1.427.80 S148
S7/1071.73 x 0.91 x 1.61G1.741.70 S3003
S7L1.73 x 0.91 x 1.61G1.741.70 N/A
S8G/S108G1.73 x 0.88 x 1.62G1.7111.10 S136G
S10/1102.93 x 1.50 x 3.50G8.8122.3021.8"/3.8 secS5801
S111.75 x 0.75 x 1.50G1.425.10N/AN/A
S121.90 x 0.91 x 1.41G1.835.00 S3003
S14/1142.93 x 1.50 x 2.06G8.8167.000.29/60S3801
S151.90 x 0.91 x 1.41G2.144.50 S3004
S15(M) G1.90 x 0.91 x 1.41G2.155.60 S136G
S15(M) L1.90 x 0.91 x 1.41G2.144.50 N/A
S161.63 x 0.75 x 1.40G1.527.80 S3002
S16G1.63 x 0.75 x 1.40G1.536.10 N/A
S16L1.63 x 0.75 x 1.40G1.536.10 N/A
S171.56 x 0.78 x 1.57G1.627.80 S148
S181.56 x 0.78 x 1.57G1.627.80 S148
S201.19 x 0.69 x 1.13G0.922.20 S3101
S20L1.19 x 0.69 x 1.13G0.922.20 N/A
S211.56 x 0.76 x 1.67G1.341.20 S9001
S21G1.56 x 0.76 x 1.67G1.348.10 S136G
S21S1.56 x 0.76 x 1.67G1.350.00 S9001
S221.73 x 0.90 x 1.67G1.832.10 S3003
S231.55 x 1.57 x 0.78G1.527.80 S148
S241.80 x 0.88 x 1.50G2.162.700.23/90S9202
S251.75 x 0.88 x 1.69G2.3129.300.62/60S3801
S261.56 x 0.75 x 1.56G1.743.10 S148
S26L1.56 x 0.75 x 1.56G1.743.10 N/A
S271.75 x 0.87 x 1.69G1.947.30 S9202
S27L1.75 x 0.87 x 1.69G1.947.30 N/A
S281.50 x 0.75 x 1.56G1.848.700.24/60S148
S28L1.50 x 0.75 x 1.56G1.848.700.24/60N/A
S291.75 x 0.88 x 1.69G2.148.700.25/60S9101
S29L1.75 x 0.88 x 1.69G2.148.700.25/60N/A
S301.50 x 0.75 x 1.31G1.455.600.24/60S9101
S30G1.50 x 0.75 x 1.31G1.465.300.34/60S136G
S30L1.50 x 0.75 x 1.31G1.455.600.24/60N/A
S31S1.50 x 0.75 x 1.31G1.744.500.22/60S9202
S31SH1.59 x 0.79 x 1.40G1.744.500.16/60S9401
S31SL1.50 x 0.75 x 1.31G1.744.500.22/60N/A
S321.43 x 0.68 x 1.18G1.133.400.16/60S9602
S32H1.06 x 0.50 x 1.12G1.125.000.13/60S9101
S331.59 x 0.79 x 1.14G0.627.800.22/60S3101
S33L1.59 x 0.79 x 1.14G0.627.800.22/60N/A
S342.23 x 1.14 x 1.97G2.7112.600.22/60S3302
S34G2.23 x 1.14 x 1.97G2.8173.800.33/60N/A
S34L2.23 x 1.14 x 1.97G2.7112.600.22/60N/A
S351.21 x 0.62 x 1.18G1.136.100.17/60S9602
S35S1.21 x 0.62 x 1.18G1.136.100.17/60S9602
S36G1.75 x 0.87 x 1.00G1.576.400.50/60S136G
S381.59 x 0.77 x 1.58G1.538.000.22/60S148/S3003
S1071.73 x 0.91 x 1.61J1.741.70 S3003
S108G1.73 x 0.88 x 1.62J1.7111.10 S136G
S1102.93 x 1.50 x 3.50J8.8122.3021.8"/3.8 secS5801
S1142.93 x 1.50 x 2.06J8.8167.000.29/60S3801
S1211.56 x 0.76 x 1.67J1.341.20 S9001
S121G1.56 x 0.76 x 1.67J1.348.10 S136G
S1251.75 x 0.88 x 1.69J2.3129.300.62/60S3801
S1251.56 x 0.88 x 1.69J2.3129.300.62/60S3802
S1281.50 x 0.75 x 1.56J1.848.700.24/60S148
S1291.75 x 0.88 x 1.69J2.148.700.25/60S9101
S1301.50 x 0.75 x 1.31J1.455.600.24/60S9101
S130G1.50 x 0.75 x 1.31J1.465.300.34/60S136G
S131S1.50 x 0.75 x 1.31J1.744.500.22/60S9202
S131SH1.59 x 0.79 x 1.40J1.744.500.16/60S9401
S1321.43 x 0.68 x 1.18J1.133.400.16/60S9602
S132H1.06 x 0.50 x 1.12J1.125.000.13/60S9101
S1331.59 x 0.79 x 1.14J0.627.800.22/60S3101
S1342.23 x 1.14 x 1.97J2.7112.600.22/60S3302
S134G2.23 x 1.14 x 1.97J2.8173.800.33/60N/A
S1351.21 x 0.62 x 1.18J1.136.100.17/60S9602
S135S1.21 x 0.62 x 1.18J1.136.100.17/60S9602
S1381.59 x 0.77 x 1.58J1.538.000.22/60S148/S3003
S1481.59 x 0.78 x 1.42J1.541.700.22/60S3003
S31042.33 x 1.13 x 1.96J3.4128.000.21/60S5310
S31060.40 x 0.90 x 0.80J0.316.600.11/60S3107
S34011.59 x 0.79 x 1.50J1.736.000.19/60S9402
S51011.52 x 0.77 x 1.36J1.455.600.24/60S9001
S51021.06 x 0.50 x 1.12J0.827.800.22/60S3102
S91011.59 x 0.79 x 1.40J1.643.000.18/60S9402
S92011.59 x 0.79 x 1.40J1.769.500.22/60S9202
S92031.59 x 0.79 x 1.48J1.976.400.11/60S9206
S92041.59 x 0.79 x 1.48J1.9131.200.19/60N/A
S92051.59 x 0.79 x 1.48J1.976.400.11/60S9206
S93011.59 x 0.79 x 1.40J1.769.500.22/60S9202
S93021.59 x 0.79 x 1.55J2.399.000.19/60S9405
S93031.59 x 0.79 x 1.56J2.379.800.24/60S9405
S93041.59 x 0.79 x 1.40J1.769.50.22/60S9202
S94011.59 x 0.79 x 1.40J1.844.000.16/60S9101
S94031.59 x 0.79 x 1.40J1.844.50 S9202
S94041.54 x 0.79 x 1.47J1.963.200.14/60S9250
S94501.59 x 0.79 x 1.48J1.9111.000.09/60S9451
S96011.21 x 0.62 x 1.18J1.136.100.17/60S3002
*G designation always indicates retract servo
*L designation always indicates reversed servo
N/A = Not Applicable

Tech Tips
Futaba Store
FAQ
Contact Us
Team Tips
Link To Futaba
Website Updates
Gallery
Downloads/Fliers
News
Information For Retailers
O.S. Engines
Service Center    Tech Support   Manuals   Parts Listings   Glossary of Terms   Warranty Information   Promotions   Find a Dealer



Copyright © 1996-2008 Hobbico, Inc. Terms of Use | Privacy Statement
All rights reserved. Do not duplicate or redistribute in any form.